–ß‚é 2009 2008 2007 2006 2005 2004 @ @ @

2008”N MBYC@•@“ì“ú–{ŠCƒVƒŠ[ƒY@ƒŒ[ƒX¬Ñ

¡ ‘æ28‰ñ BSSƒJƒbƒvi‰BŠòj@2008/05/04

¡ ‘æ18‰ñ ’A”nƒJƒbƒviZj@2008/05/25

¡ ‘æ20‰ñ »‹uƒJƒbƒvi’¹Žæj@2008/06/01

¡ ‘D‘ò”t‘ˆ’DƒtƒŠ[ƒg‘ÎRi‹«`j  2008/07/13

¡ ‘æ1‰ñ ƒJƒmƒ“”ti‹«`j@2008/07/20

¡ ‘æ21‰ñ ‘å‹™ƒJƒbƒv i‹«`j@2008/07/21

¡ Šâ”ü’¬’·”ti’¹Žæj@2008/07/26

¡ 2008 On The Wind Point Race

¡ ‘æ12‰ñ “ì“ú–{ŠCƒVƒŠ[ƒY‘‡¬Ñ  2008


¡@‘æ21‰ñ ‘å‹™ƒJƒbƒv i‹«`j@”ü•Û˜pƒgƒ‰ƒCƒAƒ“ƒOƒ‹
@2008/07/21@11F30F00ƒXƒ^[ƒg

¡AƒNƒ‰ƒXi3Žüj
‡ˆÊ ƒz[ƒ€ ’ø–¼ ’øŽí R ’…ŽžŠÔ@ ’…‡ ƒyƒi C³ŽžŠÔ ‘ã•\ŽÒ
1 ’¹Žæ Wind Staff ƒcƒ{ƒC31IMS  7.81  13:26:46 2   1:07:45 ŠÝ“c@ Œå
2 ‹ÑŠC JUNO Y-21R&C 5.51 13:48:10 12   1:08:18 –ìŒû~Žq
3 OWC Sea Life ƒƒ‹ƒQƒX24 9.32 13:20:16 1   1:09:28 ™Œ´‘ìŽu
4 ‹ÑŠC be-free Y-34SLTD 7.60 13:31:19 4   1:09:29 –{“c‰ë‹I
5 ‹{’à –kŽR‡V Y-30S‡U 6.89 13:37:44 5   1:09:55 “ñˆäŒ’ŽŸ
6 •ÄŽq Lovely big‡U J-24 6.39 13:44:15 8   1:10:59 ŽO‘º@ ”£
7 OWC Sing2 ƒˆƒRƒ„ƒ}30 6.93 13:41:14 7   1:12:01 ˆä“cK¬
8 ‹{’à CRANPON ƒˆƒRƒ„ƒ}29 6.66 13:44:20 9   1:12:23 ‰ªŽRGs
9 ‹ÑŠC •—Šy X-312 6.71 13:44:44 10   1:12:51 ‘“c @‘å
10 ‹ÑŠC ƒƒCƒvƒ‹ ƒˆƒRƒ„ƒ}40 9.25 13:28:59 3   1:14:41 ´…ˆ¤“T
11 Œö‹¤ LEO ‡X X-342 7.71 13:40:46 6   1:15:24 ’|–{—˜Ž¡
12 ’†–ì API 2 BW30P 6.50 13:52:30 14   1:15:56 ‰ª“c“T–F
13 Œö‹¤ ƒtƒ@ƒ“ƒ^ƒWƒA ƒpƒCƒIƒjƒA9 6.59 13:52:19 13   1:16:19 ‹ß“¡‹g”Ž
14 Œö‹¤ ‚Ý‚¹‚ñ FARR30 7.58 13:44:56 11   1:17:11 •ÄŒ´—Ljê
15 Œö‹¤ ‘דl ƒpƒTƒg°ƒŒƒoƒJƒ“ƒX28 5.98 14:00:40 18   1:17:18 X“c“¹—Y
16 Œö‹¤ —I—V ƒIƒJƒUƒL32 7.08 13:52:38 15   1:19:03 ŽRªmŽu
17 Œö‹¤ NIKO GƒVƒƒƒ€ƒƒbƒN30 6.72 13:59:38 17   1:20:58 •—Ç—EŽ¡
18 Œö‹¤ –¦ ST34 7.13 13:56:25 16   1:21:25 ˆé]^Ži
¡BƒNƒ‰ƒXi2Žüj
‡ˆÊ ƒz[ƒ€ ’ø–¼ ’øŽí R ’…ŽžŠÔ@ ’…‡ ƒyƒi C³ŽžŠÔ ‘ã•\ŽÒ
1 Œö‹¤ LARGO‡U ST27 6.03 12:55:47 1   0:44:11 àV@ —mª
2 •ÄŽq ƒ[ƒ”ƒF‡U Y-26C 5.94 13:03:39 2   0:47:54 ˆä‘ºF”V
3 Œö‹¤ Šï‘z“VŠO Y-26C 5.94 13:14:54 5   0:53:39 ΓcŒ\ˆê
4 ‹{’à ¬¶ GibSea33 7.37 13:10:09 4   0:56:33 ‚Œ©¼’j
5 ‹ÑŠC Dead Calm ƒIƒ‹ƒ\ƒ“34 7.45 13:04:23 3 10% 0:58:55 ¼‰ºMÆ
6 •ÄŽq ”Ú–íŒÄ‡Y ƒsƒIƒ“33 6.90 13:31:08 6   1:06:21 ŽO“‡”ü”Ž
7 ‹ÑŠC ”Ú–íŒÄ‡X Y-34CK 6.68 13:39:36 7   1:09:56 ŠÖ@ G—²
DNS ‹ÑŠC BLOW ƒxƒlƒg°32s5 7.13 DNS       Ô”ör–¾

ƒy[ƒWƒgƒbƒv‚Ö–ß‚é@@’¹ŽæŒ§ŠO—mƒˆƒbƒg‹¦‰ï


¡@‘æ1‰ñ ƒJƒmƒ“”ti‹«`j@”ü•Û˜pƒgƒ‰ƒCƒAƒ“ƒOƒ‹2Žü
@2008/07/20@14F00F00ƒXƒ^[ƒg

‡ˆÊ ƒz[ƒ€ ’ø–¼ ’øŽí R ’…ŽžŠÔ@ ’…‡ ƒyƒi C³ŽžŠÔ ‘ã•\ŽÒ
1 OWC Sing2 ƒˆƒRƒ„ƒ}30  6.93  14:44:40 4   0:24:31 ˆä“cK¬
2 ‹{’à –kŽR‡V Y-30S‡U 6.89 14:45:02 6   0:24:39 “ñˆäŒ’ŽŸ
3 ‹ÑŠC JUNO Y-21R&C 5.51 14:50:49 13   0:25:07 –ìŒû~Žq
4 ‹ÑŠC be-free Y-34SLTD 7.60 14:44:14 3   0:25:20 –{“c‰ë‹I
5 Œö‹¤ LEO ‡X X-342 7.71 14:44:02 2   0:25:23 ’|–{—˜Ž¡
6 ‹{’à CRANPON ƒˆƒRƒ„ƒ}29 6.66 14:47:40 9   0:25:41 ‰ªŽRGs
7 OWC Sea Life ƒƒ‹ƒQƒX24 9.32 14:41:49 1   0:26:20 ™Œ´‘ìŽu
8 •ÄŽq ƒ[ƒ”ƒF‡U Y-26C 5.94 14:51:40 15   0:26:26 ˆä‘ºF”V
9 ‹ÑŠC •—Šy X-312 6.71 14:49:08 10   0:26:34 ‘“c @‘å
10 Œö‹¤ Crystal Summer Y-30S‡U 6.89 14:45:18 7 10% 0:27:16 ˆä㔎»
11 ’¹Žæ Wind Staff ƒcƒ{ƒC31IMS 7.81 14:47:06 8   0:27:19 ŠÝ“c@ Œå
12 Œö‹¤ ƒtƒ@ƒ“ƒ^ƒWƒA ƒpƒCƒIƒjƒA9 6.59 14:51:04 14   0:27:23 ‹ß“¡‹g”Ž
13 Œö‹¤ NIKO GƒVƒƒƒ€ƒƒbƒN30 6.72 14:50:46 12   0:27:28 •—Ç—EŽ¡
14 Œö‹¤ —I—V ƒIƒJƒUƒL32 7.08 14:50:40 11   0:28:05 ŽRªmŽu
15 ‹ÑŠC ƒƒCƒvƒ‹ ƒˆƒRƒ„ƒ}40 9.25 14:44:45 5   0:28:05 ´…ˆ¤“T
16 •ÄŽq Lovely big‡U J-24 6.39 14:53:14 17   0:28:09 ŽO‘º@ ”£
17 Œö‹¤ LARGO‡U ST27 6.03 14:55:44 18   0:28:42 àV@ —mª
18 Œö‹¤ Šï‘z“VŠO Y-26C 5.94 14:56:27 19   0:28:52 ΓcŒ\ˆê
19 Œö‹¤ ‚Ý‚¹‚ñ FARR30 7.58 14:52:21 16   0:29:57 •ÄŒ´—Ljê
20 Œö‹¤ Šï‘z“VŠO‡U ST21 4.99 15:06:09 23   0:31:17 ˆé]˜a•v
21 Œö‹¤ ‘דl ƒpƒTƒg°ƒŒƒoƒJƒ“ƒX28 5.98 15:02:05 21   0:31:51 X“c“¹—Y
22 ‹ÑŠC BLOW ƒxƒlƒg°32s5 7.13 15:00:17 20   0:33:31 Ô”ör–¾
23 ‹ÑŠC ”Ú–íŒÄ‡X Y-34CK 6.68 15:02:38 22   0:33:48 ŠÖ@ G—²
24 ‹{’à ¬¶ GibSea33 7.37 15:07:59 24   0:38:23 ‚Œ©¼’j
25 •ÄŽq ”Ú–íŒÄ‡Y ƒsƒIƒ“33 6.90 15:11:05 25   0:38:56 ŽO“‡”ü”Ž
DNF Œö‹¤ OLIVE ‡U Y-25ML OB 6.02 DNF       àF’JˆêK
DNS ’†–ì API 2 BW30P 6.50 DNS       ‰ª“c“T–F

ƒy[ƒWƒgƒbƒv‚Ö–ß‚é@@’¹ŽæŒ§ŠO—mƒˆƒbƒg‹¦‰ï


¡@‘D‘ò”t‘ˆ’DƒtƒŠ[ƒg‘ÎRi‹«`j
  2008/07/13  10:30:00ƒXƒ^[ƒg

‡ˆÊ 롄 ’ø–¼ ’øŽí ‚q ’…ŽžŠÔ@ ’…‡ Š—vŽžŠÔ C³ŽžŠÔ ‘ã•\ŽÒ
1 OWC Sing2 ƒˆƒRƒ„ƒ}30  6.93  14:55:50 4  4:25:50 2:25:54 ˆä“cK¬
2 Œö‹¤ LEO ‡X X-342 7.71 14:52:34 3 4:22:34 2:31:23 ’|–{—˜Ž¡
3 OWC Sea Life ƒƒ‹ƒQƒX24 9.32 14:34:23 1 4:04:23 2:33:57 ™Œ´‘ìŽu
4 Œö‹¤ ƒtƒ@ƒ“ƒ^ƒWƒA ƒpƒCƒIƒjƒA9 6.25 15:28:08 6 4:58:08 2:36:03 ‹ß“¡‹g”Ž
5 ‹ÑŠC be-free Y-34SLTD 7.60 14:42:52 2 4:12:52 *2:39:18 –{“c‰ë‹I
6 Œö‹¤ —I—V ƒIƒJƒUƒL32 7.08 15:19:07 5 4:49:07 2:40:15 ŽRªmŽu
7 Œö‹¤ NIKO GƒVƒƒƒ€ƒƒbƒN30 6.72 15:49:38 7 5:19:38 2:52:57 •—Ç—EŽ¡
DNF Œö‹¤ ‘דl ƒpƒTƒg°ƒŒƒoƒJƒ“ƒX28 5.98 DNF @ @ @ X“c“¹—Y
DNF Œö‹¤ Šï‘z“VŠO Y-26C 5.94 DNF @ @ @ ΓcŒ\ˆê

ƒy[ƒWƒgƒbƒv‚Ö–ß‚é@@’¹ŽæŒ§ŠO—mƒˆƒbƒg‹¦‰ï


¡@‘æ20‰ñ »‹uƒJƒbƒvi’¹Žæj  ’¹Žæ`‰«
  2008/06/01  10:00:00ƒXƒ^[ƒg

‡ˆÊ Š‘® ’ø–¼ ’øŽí R ’…ŽžŠÔ ’…‡ C³ŽžŠÔ ’ø’·Ž–¼
1 ’¹Žæ WIND@STUFF ƒcƒ{ƒC IMS31  7.83  11:41:05 1 1:04:39 ŠÝ“c@Œå
2 ’¹Žæ ƒJƒVƒIƒyƒA‡W Y-30C‡U 6.00 11:59:18 3 1:07:59 ¼‘ºŽ¡Žõ‰ê
3 ’¹Žæ FREEDOM ST-27 5.00 12:12:25 7 1:09:49 ¬â‰ê’×Y
4 ’¹Žæ “Œ‰_ ƒoƒ“ƒhƒtƒFƒbƒg30 6.50 11:59:10 2 1:10:18 ‹g‘ºŒõ•¶
5 ’¹Žæ TUGUMI GƒVƒƒƒ€ƒƒbƒN 6.00 12:07:55 5 1:12:54 “¡Œ´°•F
6 ’¹Žæ ŠC—´ Y-30A 5.80 12:09:50 6 1:12:55 ˆäŒû‹ßŽu
7 Œö‹¤ WIN ST-30 6.50 12:04:05 4 1:13:12 ’†“ˆ@Ÿ

ƒy[ƒWƒgƒbƒv‚Ö–ß‚é@@’¹ŽæŠO—mƒˆƒbƒgƒNƒ‰ƒu


¡@‘æ18‰ñ ’A”nƒJƒbƒviZj@@•l≫`’¹ŽæiŠCŽm“‡j
@2008/05/25@11F30F00ƒXƒ^[ƒg

‡ˆÊ Š‘® ’ø–¼ ’øŽí ’…‡
1 ’¹Žæ Wind Staff ƒXƒCƒ“ƒO31

1

2 ’¹Žæ ƒJƒVƒIƒyƒA‡V ‚x-30C‡U @
3 Œö‹¤ WIN ST30 @
4 ’¹Žæ “Œ‰_ ƒoƒ“ƒhƒtƒFƒbƒg30 @
DNF ’¹Žæ ”Ú–íŒÄ Y-24 @
DNF ’¹Žæ FREEDOM ST-27 @
DNF ’¹Žæ TSUGUMI GƒVƒƒƒ€ƒƒbƒN @
@ ’¹Žæ —D—V‡U 40 @
‰^‰c ’¹Žæ ƒiƒ€ƒR ‚x-37CK @

ƒy[ƒWƒgƒbƒv‚Ö–ß‚é@@ZŠO—mƒˆƒbƒgƒNƒ‰ƒu


¡@‘æ28‰ñ BSSƒJƒbƒvi‰BŠòj
  ƒR[ƒXF 10ƒ}ƒCƒ‹  yŠCŽm`¨“ñŒÒ“‡¨¯‚Ì_“‡¨ŠCŽm`z ‚É•ÏX
@2008/05/04  09:00:00 ƒXƒ^[ƒg

‡ˆÊ Š‘® ’ø–¼ ’øŽí R ’…ŽžŠÔ ’…‡ C³ŽžŠÔ ’ø’·
1 Œö‹¤ —I—V ƒuƒŠƒAƒ“32  6.9  11:50:00 2 1:33:06 ŽRªmŽu
2 Œö‹¤ LEO-‡X X342 8.1 11:38:37 1 1:33:34 ’|–{—˜Ž¡
3 Œö‹¤ WIN-‡X HAYASH1-30 6.4 12:03:00 3 1:36:50 ’†“‡@Ÿ
4 Œö‹¤ ƒtƒ@ƒ“ƒ^ƒWƒA ƒpƒCƒIƒjƒA9 6.4 12:05:15 4 1:38:01 ‹ß“¡‹g”Ž
5 Œö‹¤ NIKO GƒVƒƒƒ€ƒƒbƒN 6.5 12:06:00 5 1:39:07 •—Ç—EŽ¡

ƒy[ƒWƒgƒbƒv‚Ö–ß‚é@@’¹ŽæŒ§ŠO—mƒˆƒbƒg‹¦‰ï